OUR RESULTS



 

Our Mechanical Engineering Department keeps on hard work and zealous efforts to get best of results by our students.


University Toppers:

Batch Rank Name Marks Class

2009-10

2 nd

UjwalKumar Chavan

1108/1400

1st Class with Distinction

2009-10

3 rd

Arvind Bharadwaj

1093/1400

1st Class with Distinction

2008-09

2nd

Chaudhari Ritesh S.

1152/1400

1st Class with Distinction

2005-06 3rd Manjani Sunny Amarlal 1098/1400 1st Class with Distinction
2004-05 2nd Shinde Datattaraya Bapurao 1131/1400 1st Class with Distinction
2004-05 3rd Mukesh Devidas Nehate 1116/1400 1st Class with Distinction
2003-04 1st Ranmode Dipak Maruti 1071/1400 1st class with Distinction
2003-04 2nd Bobde Bazil Mateen 1050/1400 1st class with Distinction
2002-03 1st Nitin Kumar Galphat 1123/1400 1st class with Distinction
2001-02 2nd Sandeep Patil 1068/1400 1st class with Distinction
2000-01 1st More Rohit Raosaheb 1110/1400 1st class with Distinction
2000-01 2nd Anjan Kumar Das 1077/1400 1st class with Distinction
2000-01 3rd Mane Mrutunjay Sambhaji 1069/1400 1st Class with Distinction
1999-2000 1st Santosh Kumar 1179/1400 1st Class with Distinction
1998-99 1st Moholkar Makarand Prabhakar 1111/1400 1st Class with Distinction
1998-99 2nd Waykole Vinod Sharad 1091/1400 1st Class with Distinction
1998-99 3rd Agnihotri Rohit S 1086/1400 1st Class with Distinction
1997-98 1st Pasalkar Atul Balasaheb 1058/1400 1st Class with Distinction
1997-98 3rd Nehete Atul Arjun 1037/1400 1st Class with Distinction
1996-97 1st Vispute Sanjay D. 1086/1400 1st Class with Distinction
1996-97 2nd Yadav Milind S. 1070/1400 1st Class with Distinction
1996-97 3rd Patil Avinash Ramdas 1057/1400 1st Class with Distinction
1995-96 1st Das Samir Sibanand 1051/1400 1st Class with Distinction
1995-96 2nd Vaghani Suresh A. 1039/1400 1st Class with Distinction
1995-96 3rd Tara Munish 1031/1400 1st Class with Distinction
1994-95 2nd Agrawal Bibhas Gopalkrishan 995/1400 1st Class with Distinction
1994-95 3rd Kulkarni Manish Madhukar 972/1400 1st Class with Distinction

College Toppers 2009-10:
Class & Branch Topper No Name of Student Marks Obtained Class
SE-Mech 1

Pavithran K.K. Swaroop

1140/1500

1st class with Distinction

----"----- 2

Chopade Vaibhav Chandrakant

1037/1500

1st class with Distinction

----"------ 3

Jha Deepak Vidyakant

984/1500

1st class with Distinction

TE- Mech 1

Kalathin Anup Pavitran

1095/1500

1st class with Distinction

----"------ 2

Anurag Kumar Sinha

1053/1500

1st class with Distinction

----"----- 3

Pawar Rahul Raghunath

1052/1500

1st class with Distinction

BE- Mech 1

Ujwal  Kumar Chauhan

1187/1400

1st class with Distinction

-----"------ 2

Arvind Bharadwaj

1176/1400

1st class with Distinction

-----"----- 3

Ashfaque Ali Barkat Ali

1167/1400

1st class with Distinction


 

MECHANICAL Engineering Department
Team JTM

 

Alumni :: Placement Cell :: Photo Gallery
Home :: About us :: Courses :: Admission Process :: Events & Activities :: Facilities :: Notice Board :: E-mail us